HUD Awards Cuyahoga County
$6,077,764
|
Community Rank |
Agency/Proposal |
Amount Requested |
Amount Received |
|
1R |
Cleveland Housing Network--Support services
(living skills, job skills, parenting classes) for those living in
permanent housing but were formerly homeless. |
$328,627 |
$328,624 |
|
2.R |
Cuyahoga County Assorted programs including
Domestic Violence, and Transitonal Housing for women. |
$946,027 |
$872,486 |
|
3.R |
Cuyahoga County Support services Demonstration
Program |
$644,399 |
$644,399 |
|
4.R |
Mental Health Services: Continuation of a safe place for people with a mental
illness can stay including the operation of a small shelter. |
$53,469
|
$53,469 |
| 5.R | YMCA (Y-Haven) transitional shelter for men who have a chemical addiction. | $244,309 | $244,309 |
| 6.N | Cleveland Health Care for the Homeless Permanent housing for women with a mental illness. | $178,034 | $178,034 |
| 7.N | Catholic Charities/Cornerstone Connection: The operation of a weekend drop in center for homeless people | $1,231,180 | ----------- |
| 8.E | CSA/St. Joseph’s Home a transitonal facility for homeless people coming out of the hospital that allows them time to recover. | $1,012,195 | ----------- |
| 9.E | AIDS Housing Council: Supportive Services (case management) to get homeless people with AIDS into housing and to keep homeless people with AIDS in housing. | $185,917 | $185,917 |
| 10.E | Free Clinic Safe Space station to expand the services and the number of spaces for runaways | $82,763 | ----------- |
| 11.N | Cuyahoga County: Increase the number of slots available for homeless people with disabilities to get a permanent place to live. This is an apartment for people with AIDS, mental illness or chemical addiction. | $1,611,900 | $1,659,300 |
| 12.N | Eden, Inc. Scattered site housing for homeless people with a mental illness. | $309,140 | ----------- |
| 13.N | Hitchcock Center: Opening a transitional shelter for women with children. | $714,640 | $714,640 |
| 14.E | Mental Health Services: Expansion of the Safe Place for homeless people with a mental illness to come. | $499,567 | $499,567 |
| 15.E | CEOGC: Rental Assistance to homeless people to pay security deposits and first month’s rent and help finding a place. | $1,058,338 | ----------- |
| 16.E | Family Transitional Housing: Expansion of their transitional housing facility for women with children. | $248,448 | $248,448 |
| 17.E | May Dugan Center: Comprehensive case management to 40 homeless people to assure that they will regain a stable living environment with a job and place to live. | $262,500 | ----------- |
| 18.E | Lakewood Christian Services: Outreach and assistance to people in the western suburbs who become homeless. | $145,950 | $145,950 |
| 19.R | Continue Life: Transitional housing shelter refunding for women who are pregnant. | $275,622 | $275,622 |
|
**N=New Project, R=Renewal, E=Expansion ***The proposed and awarded funds are for a three year budget. |