EVICTION STATISTICS -- 2006
| Evictions in Cuyahoga County | ||
| Municipality | Evictions Filed--2004 | Evictions Filed--2005 |
| Bedford | 1,706 | 1,781 |
| Berea | 579 | 566 |
| Cleveland Housing | 11,383 | 11,300 |
| Cleveland Heights | 366 | 355 |
| East Cleveland | 1,009 | 1,126* |
| Euclid | 887 | 1,067 |
| Garfield Heights | 422 | 446 |
| Lakewood | 763 | 883 |
| Lyndhurst | 393 | 476 |
| Parma | 1,231 | 1,191 |
| Rocky River | 509 | 456 |
| Shaker Heights | 301 | 302 |
| South Euclid | 89 | 112 |
| Total Evictions Filed | 19,638 | 20,061 |
| Evictions in Lucas County | ||
| Municipality | Evictions Filed--2004 | Evictions Filed--2005 |
| Maumee | 94 | 121 |
| Oregon | 86 | 100 |
| Sylvania | 581 | 575 |
| Toledo Housing | 6,005 | 6,382 |
| Total | 6,766 | 7,178 |
| Evictions in Ohio | ||
| Municipality | Evictions Filed--2004 | Evictions Filed--2005 |
| Akron | 3,879 | 4,298 |
| Dayton | 3,204 | 3,288 |
| Franklin County | 18,691 | 19,780 |
| Hamilton County | 14,678 | 14,906 |
| Youngstown | 888 | 1,210 |
| Ohio | 105,524 | 110,585 |
*December data not submitted; data shown is annualized based upon first eleven months.
Prepared by the Northeast Ohio Coalition for the Homeless
Source: Ohio Supreme Court Annual Report and Calls to the Municipal Courts
For Comparisons
Cleveland Housing Court Eviction History:
| 2005 | 11,121 |
| 2004 | 11,383 |
| 2003 | 10,276 |
| 2002 | 10,707 |
| 2001 | 12,025 |
Prepared by the Northeast Ohio Coalition for the Homeless
Source: Ohio Supreme Court Annual Report and Calls to the Municipal Courts.